October 2011
Species | Location | Boat | Weight |
---|---|---|---|
Blue Marlin | Kona, HI | Anxious | 500 lbs. |
Blue Marlin | Cabo, MX | Picante Express | 600 lbs. |
Blue Marlin | Kona, HI | Hooked Up | 650 lbs. |
Blue Marlin | Cabo, MX | Chupacabra | 543 lbs. |
Blue Marlin | Kona, HI | Marlin Magic | 650 lbs. |
Blue Marlin | Kona, HI | Northern Lights | 560 lbs. |
Blue Marlin | Kona, HI | The Raptor | 600 lbs. |
Blue Marlin | Kona, HI | JR’s Hooker | 800 lbs. |
Blue Marlin | Kona, HI | Northern Lights | 600 lbs. |
Blue Marlin | Puerto Vallarta, MX | Bella Del Mar I | 550 lbs. |
Black Marlin | Cairns, Australia | Kanahoee | 850 lbs. |
Black Marlin | Cairns, Australia | Calypso | 950 lbs. |
Black Marlin | Cairns, Australia | Hattitude | 700 lbs. |
Black Marlin | Cairns, Australia | Hot Shot | 800 lbs. |
Black Marlin | Cairns, Australia | Tradition | 550 lbs. |
Black Marlin | Cairns, Australia | Viking II | 1,000 lbs. |
Black Marlin | Cairns, Australia | Viking II | 1,000 lbs. |
Black Marlin | Cairns, Australia | Top Shot | 850 lbs |
Black Marlin | Cairns, Australia | Askari | 900 lbs. |
Black Marlin | Cairns, Australia | Little Audrey | 800 lbs. |
Black Marlin | Cairns, Australia | Viking II | 600 lbs. |
Black Marlin | Cairns, Australia | Calypso | 700 lbs. |
Black Marlin | Cairns, Australia | Moana II | 900 lbs. |
Black Marlin | Cairns, Australia | Mistress | 900 lbs. |
Black Marlin | Cairns, Australia | Tradition | 800 lbs. |
Black Marlin | Cairns, Australia | Calypso | 1,100 lbs. |
Black Marlin | Cairns, Australia | Little Audrey | 950 lbs. |
Black Marlin | Cairns, Australia | Spartacus | 500 lbs. |
Black Marlin | Cairns, Australia | Hot Shot | 600 lbs. |
Black Marlin | Cairns, Australia | Kanahoee | 950 lbs. |
Black Marlin | Cairns, Australia | Onsite | 750 lbs. |
Black Marlin | Cairns, Australia | Onsite | 850 lbs. |
Black Marlin | Cairns, Australia | Askari | 1,100 lbs. |
Black Marlin | Cairns, Australia | Askari | 950 lbs. |
Black Marlin | Cairns, Australia | Little Audrey | 600 lbs. |
Black Marlin | Cairns, Australia | Top Shot | 600 lbs. |
Black Marlin | Cairns, Australia | Hellraiser | 900 lbs. |
Black Marlin | Cairns, Australia | Little Audrey | 600 lbs. |
Black Marlin | Cairns, Australia | Hattitude | 900 lbs. |
Black Marlin | Cairns, Australia | Moana III | 850 lbs. |
Black Marlin | Cairns, Australia | Castille III | 850 lbs. |
Black Marlin | Cairns, Australia | Game Over | 950 lbs. |
Black Marlin | Cairns, Australia | Calypso | 500 lbs. |
Black Marlin | Cairns, Australia | Reely Black | 850 lbs. |
Black Marlin | Cairns, Australia | Kekoa | 600 lbs. |
Black Marlin | Cairns, Australia | Kekoa | 800 lbs. |
Black Marlin | Cairns, Australia | Tradition | 600 lbs. |
Black Marlin | Bazaruto, Mozambique | Vamizi | 700 lbs. |
Black Marlin | Bazaruto, Mozambique | Quatro | 935 lbs |
Black Marlin | Cairns, Australia | Kekoa | 1,000 lbs |
Black Marlin | Cairns, Australia | Fascination | 800 lbs. |
Black Marlin | Cairns, Australia | Kekoa | 700 lbs |
Black Marlin | Cairns, Australia | Viking II | 500 lbs. |
Black Marlin | Cairns, Australia | Viking II | 950 lbs. |
Black Marlin | Cairns, Australia | Castille III | 950 lbs. |
Black Marlin | Cairns, Australia | Iceman | 1,000 lbs. |
Black Marlin | Cairns, Australia | Castille III | 850 lbs. |
Black Marlin | Bazaruto, Mozambique | Gromet II | 500 lbs. |
Black Marlin | Bazaruto, Mozambique | Gamot II | 500 lbs. |
Black Marlin | Bazaruto, Mozambique | Dugong | 800 lbs. |
Black Marlin | Bazaruto, Mozambique | Skuzapo | 800 lbs. |
Black Marlin | Cairns, Australia | Kekoa | 800 lbs |
Black Marlin | Cairns, Australia | Castille III | 700 lbs. |
Black Marlin | Cairns, Australia | Castille III | 900 lbs. |
Black Marlin | Cairns, Australia | Cool Runnings | 900 lbs. |
Black Marlin | Bazaruto, Mozambique | Citation | 650 lbs. |
Black Marlin | Cairns, Australia | Castille III | 700 lbs. |
Black Marlin | Cairns, Australia | Castille III | 950 lbs. |
Black Marlin | Cairns, Australia | Sqaure Bear | 1,100 lbs. |
Black Marlin | Cairns, Australia | Amokura | 500 lbs. |
Black Marlin | Cairns, Australia | Shaka | 1,000 lbs. |
Black Marlin | Cairns, Australia | Mistress | 1,200 lbs. |
Black Marlin | Cairns, Australia | Top Shot | 1,100 lbs. |
Black Marlin | Cairns, Australia | Top Shot | 950 lbs. |
Black Marlin | Cairns, Australia | Allure | 950 lbs. |
Black Marlin | Cairns, Australia | Iona II | 850 lbs. |
Black Marlin | Cairns, Australia | Iona II | 1,100 lbs. |
Leave a reply