July 2011
Species | Location | Boat | Weight |
---|---|---|---|
Blue Marlin | Grand Canary | Brasilia | 600 lbs. |
Blue Marlin | Bermuda | Game On | 800 lbs. |
Blue Marlin | Bermuda | Reelax | 500 lbs. |
Blue Marlin | Bermuda | Wound Up | 600 lbs. |
Blue Marlin | Bermuda | Wound Up | 700 lbs. |
Blue Marlin | Algarve, Portugal | Fermar | 700 lbs. |
Blue Marlin | Kona, HI | Sea Genie II | 641 lbs. |
Blue Marlin | Kona, HI | Sea Genie II | 585 lbs. |
Blue Marlin | Kona, HI | Northern Lights | 513 lbs. |
Blue Marlin | Abidjan, Ivory Coast | Remora | 750 lbs. |
Blue Marlin | Kona, HI | Maui Jim | 729 lbs. |
Blue Marlin | Madeira | Omega | 750 lbs. |
Blue Marlin | Kona, HI | Miss Mojo | 688 lbs. |
Blue Marlin | Cabo, MX | Cabolero | 650 lbs. |
Blue Marlin | Manteo, NC | Haphazard | 550 lbs. |
Blue Marlin | Kona, HI | Huntress | 869 lbs. |
Blue Marlin | Kona, HI | Rod Bender | 676 lbs. |
Blue Marlin | Kona, HI | Maui Jim | 506 lbs. |
Blue Marlin | Kona, HI | Northern Lights | 500 lbs. |
Blue Marlin | Kona, HI | Northern Lights | 600 lbs. |
Blue Marlin | Kona, HI | Northern Lights | 500 lbs. |
Blue Marlin | Kona, HI | High Noon | 561 lbs. |
Blue Marlin | Cape Verde Islands | Amelia | 750 lbs. |
Blue Marlin | Bermuda | Sea Toy | 500 lbs. |
Blue Marlin | Rum Cay, Bahamas | Jubilee | 650 lbs. |
Blue Marlin | Azores | Habitat | 800 lbs. |
Blue Marlin | Madeira | Balancal | 850 lbs. |
Blue Marlin | Kona, HI | Chiripa | 550 lbs. |
Blue Marlin | Kona, HI | Hooked Up | 625 lbs. |
Blue Marlin | Algarve, Portugal | Evader | 600 lbs. |
Blue Marlin | Algarve, Portugal | Blue Shark | 650 lbs. |
Blue Marlin | Algarve, Portugal | Fermar | 590 lbs. |
Blue Marlin | Bermuda | Wound Up | 600 lbs. |
Blue Marlin | Bermuda | Wound Up | 500 lbs. |
Blue Marlin | Kona, HI | Playmate | 575 lbs. |
Blue Marlin | Bermuda | Challenger | 800 lbs. |
Blue Marlin | Bermuda | Challenger | 500 lbs. |
Blue Marlin | Bermuda | Queen of Hearts | 560 lbs. |
Blue Marlin | Kona, HI | Integrity | 850 lbs. |
Blue Marlin | Kona, HI | Marlin Magic II | 800 lbs. |
Blue Marlin | Kona, HI | Cherry Pit II | 564 lbs. |
Blue Marlin | Kona, HI | Kai Lio | 600 lbs. |
Blue Marlin | Ocean City, MD | Osprey | 500 lbs. |
Blue Marlin | Algarve, Portugal | Blue Shark | 660 lbs. |
Blue Marlin | Algarve, Portugal | Blue Shark | 1,000 lbs. |
Blue Marlin | Bermuda | Rameseas | 544 lbs. |
Blue Marlin | Azores | Habitat | 700 lbs. |
Blue Marlin | Cabo, MX | La Hielera | 557 lbs. |
Blue Marlin | Kona, HI | Marlin Magic | 540 lbs. |
Blue Marlin | Kona, HI | Sea Genie II | 800 lbs. |
Blue Marlin | Kona, HI | Marlin Magic I | 750 lbs. |
Blue Marlin | Bermuda | Challenger | 700 lbs. |
Blue Marlin | Bermuda | Bree | 900 lbs. |
Blue Marlin | Bermuda | Bree | 700 lbs. |
Blue Marlin | Bermuda | Playmate | 800 lbs. |
Blue Marlin | Bermuda | Sea Toy | 500 lbs. |
Blue Marlin | Bermuda | Mattanza | 700 lbs. |
Blue Marlin | Bermuda | Mattanza | 600 lbs. |
Blue Marlin | Bermuda | Wound Up | 500 lbs. |
Blue Marlin | Bermuda | Reel Estate | 929 lbs. |
Blue Marlin | Bermuda | Wound Up | 500 lbs. |
Blue Marlin | Bermuda | Mako | 700 lbs. |
Blue Marlin | Kona, HI | Intrepid | 561 lbs. |
Blue Marlin | Grand Canary | IBO | 1,000 lbs. |
Blue Marlin | Kona, HI | Northern Lights | 550 lbs. |
Blue Marlin | Kona, HI | Foxy Lady | 815 lbs. |
Swordfish | Jupiter, FL | Jubilee | 500 lbs. |
1 Comment
Jon Huff
Bermuda 544lb Blue Marlin “Rameseas” 2011 Sea Horse Tournament
Leave a reply