March 2011
Species | Location | Boat | Weight |
---|---|---|---|
Blue Marlin | Los Suenos, CR | Capt. Howard Lynch on Tuna Bite | 500 lbs. |
Blue Marlin | Cape Verde Islands | Capt. Zak Conde | 600 lbs. |
Blue Marlin | Brisbane, Australia | Capt. Ken Brown on Megumi | 800 lbs. |
Blue Marlin | Brisbane, Australia | Absolute | 900 lbs. |
Blue Marlin | SE Queensland, Australia | Capt. Dave Trask on Big Business | 700 lbs. |
Blue Marlin | SE Queensland, Australia | Capt. Dave Trask on Big Business | 750 lbs. |
Blue Marlin | Galapagos | Capt. Pete Santini | 500 lbs. |
Blue Marlin | Kona, HI | Capt. Chip Van Mols on Monkey Biz II | 1,062 lbs. |
Blue Marlin | Kona, HI | Maui Jim | 821 lbs |
Blue Marlin | Royal Charlotte Bank, Brazil | Coyote | 500 lbs |
Blue Marlin | Cape Verde Islands | Capt. Zak Conde | 600 lbs. |
Blue Marlin | Kona, HI | Ihu Nui | 586 lbs. |
Blue Marlin | Royal Charlotte Bank, Brazil | Capt. Matias on Coyote | 500 lbs. |
Blue Marlin | Royal Charlotte Bank, Brazil | Capt. Antonio Amaral | 550 lbs. |
Blue Marlin | Mauritius | Paille Queue I | 800 lbs. |
Blue Marlin | Kona, HI | Fire Hatt | 978 lbs. |
Blue Marlin | Los Suenos, CR | Capt. Bill Kieldsen | 500 lbs |
Blue Marlin | Ascension Island | Harmattan | 650 lbs. |
Blue Marlin | Ascension Island | Harmattan | 950 lbs |
Blue Marlin | Cape Verdes | Smoker | 500 lbs. |
Black Marlin | Los Suenos, CR | Capt. Bill Kieldsen on Sailfish | 600 lbs. |
Black Marlin | Watamu, Kenya | Capt. Rob Hellier on Unreel | 850 lbs. |
Black Marlin | Bazaruto, Mozambique | Vamizi | 800 lbs. |
Swordfish | New Zealand | Primetime | 550 lbs |
Leave a reply