February 2012
Species | Location | Boat | Weight |
---|---|---|---|
Blue Marlin | Mauritius | Paille en Queue | 600 lbs. |
Blue Marlin | Canavieiras, Brazil | Wahoo | 500 lbs. |
Blue Marlin | Canavieiras, Brazil | Wahoo | 750 lbs. |
Blue Marlin | Canavieiras, Brazil | Wahoo | 600 lbs. |
Blue Marlin | Canavieiras, Brazil | Wahoo | 700 lbs. |
Blue Marlin | Ascension Island | Harmattan | 850 lbs. |
Blue Marlin | Kona, HI | Pacific Blue | 662 lbs. |
Blue Marlin | Kona, HI | Night Runner | 600 lbs. |
Blue Marlin | Canavieiras, Brazil | Wahoo | 800 lbs. |
Blue Marlin | Kona, HI | Northern Lights | 538 lbs. |
Blue Marlin | Canavieiras, Brazil | Wahoo | 500 lbs. |
Blue Marlin | Canavieiras, Brazil | Wahoo | 600 lbs. |
Blue Marlin | Canavieiras, Brazil | Wahoo | 500 lbs. |
Blue Marlin | Canavieiras, Brazil | Wahoo | 600 lbs. |
Blue Marlin | Canavieiras, Brazil | Wahoo | 800 lbs. |
Blue Marlin | Ascension Island | Harmattan | 1,100 lbs. |
Blue Marlin | Watamu, Kenya | Clueless | 600 lbs. |
Blue Marlin | Mauritius | Moana 2 | 701 lbs. |
Blue Marlin | Port Stephens, Australia | Baja | 520 lbs. |
Blue Marlin | Kona, HI | Linda Sue III | 1,030 lbs. |
Blue Marlin | Panama | Paseana | 625 lbs. |
Blue Marlin | Kona, HI | Monkey Biz II | 500 lbs. |
Blue Marlin | Watamu, Kenya | Ol Jogi | 550 lbs. |
Blue Marlin | New Zealand | Matilda | 1,030 lbs. |
Blue Marlin | New Zealand | Matilda | 594 lbs. |
Blue Marlin | New Zealand | Gladiator | 535 lbs. |
Blue Marlin | New Zealand | Reel Passion | 554 lbs. |
Blue Marlin | New Zealand | Rana’s Legacy | 762 lbs. |
Blue Marlin | New Zealand | Game Keeper | 550 lbs. |
Blue Marlin | Richards Bay, SA | Blackwatch | 800 lbs. |
Blue Marlin | New Zealand | El Donna | 550 lbs. |
Blue Marlin | Grenada | Surf N Turf | 500 lbs. |
Blue Marlin | Ascension Island | Harmattan | 500 lbs. |
Blue Marlin | Ascension Island | Harmattan | 600 lbs. |
Blue Marlin | New Zealand | Ocean Monarch | 603 lbs. |
Blue Marlin | Mauritius | Volcan | 802 lbs. |
Blue Marlin | Malindi, Kenya | Clueless | 550 lbs. |
Blue Marlin | Kona, HI | Sea Strike | 876 lbs. |
Black Marlin | Bazaruto, Mozambique | Vamizi | 500 lbs. |
Black Marlin | Panama | Tropic Star Lodge | 500 lbs. |
Black Marlin | Panama | Paseana | 700 lbs. |
Black Marlin | New Zealand | Western Break | 787 lbs. |
Black Marlin | Panama | Paradise Lodge | 700 lbs. |
Black Marlin | Panama | Tropic Star Lodge | 600 lbs. |
Swordfish | New Zealand | Primetime | 539 lbs. |
Leave a reply