May 2012
Species | Location | Boat | Weight |
---|---|---|---|
Blue Marlin | Cape Verde Islands | Onda Emma | 500 lbs. |
Blue Marlin | Cape Verde Islands | Dona Pi | 900 lbs. |
Blue Marlin | Cape Verde Islands | Onda Emma | 500 lbs. |
Blue Marlin | Kona, HI | Monkey Biz II | 600 lbs. |
Blue Marlin | Kona, HI- Malolo | 564 lbs. | |
Blue Marlin | Kona, HI | Bite Me | 920 lbs. |
Blue Marlin | Cape Verde Islands | Amelia | 600 lbs. |
Blue Marlin | Kona, HI | Kapua Ala | 686 lbs. |
Blue Marlin | Cape Verde Islands | Onda Emma | 650 lbs. |
Blue Marlin | Grand Canary | Calrei | 500 lbs. |
Blue Marlin | Kona, HI | Anxious | 565 lbs. |
Blue Marlin | Cape Verde Islands | Dreamin On | 750 lbs. |
Blue Marlin | Kona, HI | Capt. Jack | 659 lbs. |
Blue Marlin | Cape Verde Islands | Dreamin On | 500 lbs. |
Blue Marlin | Hatteras, NC | Gallot III | 515 lbs. |
Blue Marlin | Kona, HI | Salty Dog | 800 lbs. |
Blue Marlin | Cape Verde Islands | Andromeda | 550 lbs. |
Blue Marlin | Cape Verde Islands | Andromeda | 700 lbs. |
Blue Marlin | Cape Verde Islands | Nau Cretcheu | 600 lbs. |
Blue Marlin | Cape Verde Islands | Nau Cretcheu | 500 lbs. |
Blue Marlin | Mauritius | Mic Mac | 807 lbs. |
Blue Marlin | Ivory Coast | Ghadir | 1,090 lbs. |
Blue Marlin | Ivory Coast | Nelly | 1,217 lbs. |
Blue Marlin | Grand Canary | Cavalier | 650 lbs. |
Blue Marlin | Cape Verde Islands | Hooker | 600 lbs. |
Blue Marlin | Hatteras, NC | Sea Creature | 600 lbs. |
Blue Marlin | Gold Coast, Australia | Mistress | 600 lbs. |
Blue Marlin | Cape Verde Islands | Onda Emma | 550 lbs. |
Blue Marlin | Canary Islands | Exploramar | 600 lbs. |
Blue Marlin | Canary Islands | Blue Marlin III | 800 lbs. |
Blue Marlin | La Gomera, Canary Islands | Rigel VI | 550 lbs. |
Blue Marlin | La Gomera, Canary Islands | Rigel VI | 800 lbs. |
Blue Marlin | La Gomera, Canary Islands | Rigel VI | 500 lbs. |
Blue Marlin | Ocean City, MD | Grande Pez | 500 lbs. |
Blue Marlin | Mobile, AL | Hatterascal | 519 lbs. |
Blue Marlin | Cape Verde Islands | Amelia | 500 lbs. |
Blue Marlin | Cape Verde Islands | Gladius | 800 lbs. |
Blue Marlin | Bermuda | Seafari | 1,289 lbs. |
Blue Marlin | Bermuda | Megabucks | 600 lbs. |
Blue Marlin | Cape Verde Islands | Adromeda | 500 lbs. |
Blue Marlin | Ocean City, MD | Reel Desire | 700 lbs. |
Black Marlin | Sodwana Bay, SA | Dolfie | 650 lbs. |
Swordfish | Miami, FL | Luis Herrera | 500 lbs. |
2 Comments
roger burston
Hi
l have only seen a few fish reported from gran canaria this month but l thought that you would like to know to my knowlege there has been 16 blues caught between the12th may and now most of them over 500lbs and all but 3 released
regards Roger
Hook
Roger,
Thanks for the report. I don’t know if we got all 16, but I know we got around 10. We get reports mostly from Cavalier and Blue Marlin 3.
Hook
Leave a reply