January 2014
Species | Location | Boat | Weight |
---|---|---|---|
Blue Marlin | Canavieiras, Brazil | Wahoo | 500 lbs. |
Blue Marlin | Tutukaka, New Zealand | Strayliner | 506 lbs. |
Blue Marlin | Kona, HI | Salty Dog | 615 lbs. |
Blue Marlin | Watamu, Kenya | Alleycat | 500 lbs. |
Blue Marlin | Guatemala | Decisive | 500 lbs. |
Blue Marlin | Canavieiras, Brazil | Coyote | 500 lbs. |
Blue Marlin | Canavieiras, Brazil | Coyote | 500 lbs. |
Blue Marlin | Sodwana Bay, SA | Magnum | 500 lbs. |
Blue Marlin | Canavieiras, Brazil | Wahoo | 500 lbs. |
Blue Marlin | Mercury Bay, NZ | Catalina | 515 lbs. |
Blue Marlin | Mauritius | Mantra | 600 lbs. |
Blue Marlin | Mauritius | Billfish | 805 lbs. |
Blue Marlin | Canavieiras, Brazil | Camargue | 600 lbs. |
Blue Marlin | Kona, HI | Silky | 752 lbs. |
Blue Marlin | Rio de Janeiro, Brazil | Ponta Negra | 800 lbs. |
Blue Marlin | Watamu, Kenya | Alleycat | 621 lbs. |
Blue Marlin | Sodwana Bay, SA | Magnum | 500 lbs. |
Blue Marlin | Cabo Frio, Brazil | Viking | 650 lbs. |
Blue Marlin | Ascension Island | Harmattan | 550 lbs. |
Blue Marlin | Watamu, Kenya | Clueless | 500 lbs. |
Blue Marlin | Ascension | Harmattan | 850 lbs. |
Blue Marlin | Ascension | Harmattan | 500 lbs. |
Black Marlin | Panama | Tropic Star Lodge | 850 lbs. |
Black Marlin | Mauritius | Billfish | 750 lbs. |
Black Marlin | Mauritius | Hooker 1 | 627 lbs. |
Leave a reply