March 2015
Species | Location | Boat | Weight |
---|---|---|---|
Blue Marlin | Richards Bay, SA | Wave Walker | 700 lbs. |
Blue Marlin | Exmouth, Aus | Peak | 550 lbs. |
Blue Marlin | Ascension Island | Harmattan | 600 lbs. |
Blue Marlin | Richards Bay, SA | Reel Magic | 550 lbs. |
Blue Marlin | Lobito, Angola | Live Bait | 800 lbs. |
Blue Marlin | Kona, HI | Marlin Magic | 550 lbs. |
Blue Marlin | Ascension Island | Harmattan | 950 lbs. |
Blue Marlin | Lahaina, HI | Action | 714 lbs. |
Blue Marlin | Lobito, Angola | Dorado | 992 lbs. |
Blue Marlin | Ascension Island | Harmattan | 800 lbs. |
Blue Marlin | Kona, HI | Ihu Nui | 730 lbs. |
Blue Marlin | Sydney, Aus | Wahoo | 500 lbs. |
Blue Marlin | Sydney, Aus | Wahoo | 500 lbs. |
Blue Marlin | Cape Verdes | Mystic Blue | 600 lbs. |
Blue Marlin | Kona, HI | Lepika | 755 lbs. |
Blue Marlin | Mercury Bay, NZ | Segador | 536 lbs. |
Blue Marlin | Kona, HI | Hooked Up | 574 lbs. |
Black Marlin | Houhora, NZ | Reel Escape | 650 lbs. |
Black Marlin | Rodrigues Island | Why Not | 800 lbs. |
Swordfish | Whangaroa, NZ | White Tip | 708 lbs. |
Swordfish | Coles Bay, Aus | Choonachasa | 584 lbs. |
Leave a reply