November 2015
Species | Location | Boat | Weight |
---|---|---|---|
Blue Marlin | Rio de Janeiro, Brazil | Zoom | 550 lbs. |
Blue Marlin | Lahaina, HI | Blue Nun Too | 512 lbs. |
Blue Marlin | Sunshine Coast, Aus | Old Salty Dog | 950 lbs. |
Blue Marlin | Rio de Janeiro, Brazil | Dagarana | 550 lbs. |
Blue Marlin | Kona, HI | Ihu Nui | 655 lbs. |
Blue Marlin | Vitoria, Brazil | Camargue | 500 lbs. |
Blue Marlin | Exmouth, Aus | Freeballz | 700 lbs. |
Blue Marlin | Raiatea, French Polynesia | Herenui | 500 lbs. |
Blue Marlin | Sunshine Coast, Aus | Chaos | 600 lbs. |
Blue Marlin | Kona, HI | Topshape | 650 lbs. |
Blue Marlin | Cap Cana, DR | Contango | 600 lbs. |
Blue Marlin | Canavieiras, Brazil | Camargue | 500 lbs. |
Blue Marlin | Guatemala | Decisive | 500 lbs. |
Blue Marlin | Rio de Janeiro, Brazil | Zoom | 750 lbs. |
Blue Marlin | Ascension Island | Harmattan | 1,305 lbs. |
Black Marlin | Cooktown, Aus | OnSite | 900 lbs. |
Black Marlin | Bazaruto, Mozambique | Triton | 900 lbs. |
Black Marlin | Cooktown, Aus | Zulu | 800 lbs. |
Black Marlin | Cooktown, Aus | Happy Hooker | 700 lbs. |
Black Marlin | Cooktown, Aus | Godfather | 950 lbs. |
Black Marlin | Cooktown, Aus | Black Label | 950 lbs. |
Black Marlin | Cooktown, Aus | Iona II | 950 lbs. |
Black Marlin | Cooktown, Aus | Tradition | 1,050 lbs. |
Black Marlin | Bazaruto, Mozambique | Spanish Fly | 900 lbs. |
Black Marlin | Cooktown, Aus | Little Audrey | 950 lbs. |
Black Marlin | Cooktown, Aus | Little Audrey | 800 lbs. |
Black Marlin | Cooktown, Aus | Little Audrey | 750 lbs. |
Black Marlin | Cooktown, Aus | Little Audrey | 500 lbs. |
Black Marlin | Cooktown, Aus | Calypso | 900 lbs. |
Black Marlin | Cooktown, Aus | Viking II | 1,100 lbs. |
Black Marlin | Cooktown, Aus | Viking II | 750 lbs. |
Black Marlin | Cooktown, Aus | Iceman | 800 lbs. |
Black Marlin | Cooktown, Aus | Amokura | 800 lbs. |
Black Marlin | Cooktown, Aus | Iceman | 800 lbs. |
Black Marlin | Cooktown, Aus | Zulu | 800 lbs. |
Black Marlin | Cooktown, Aus | Tradition | 500 lbs. |
Black Marlin | Cooktown, Aus | Zulu | 900 lbs. |
Black Marlin | Cooktown, Aus | Calypso | 1,000 lbs. |
Black Marlin | Cooktown, Aus | OnSite | 1,050 lbs. |
Black Marlin | Cooktown, Aus | Kekoa | 850 lbs. |
Black Marlin | Cooktown, Aus | Tradition | 1,100 lbs. |
Black Marlin | Cooktown, Aus | Viking II | 1,100 lbs. |
Black Marlin | Cooktown, Aus | Viking II | 750 lbs. |
Black Marlin | Cooktown, Aus | Viking II | 900 lbs. |
Black Marlin | Cooktown, Aus | Viking II | 950 lbs. |
Black Marlin | Cooktown, Aus | Viking II | 950 lbs. |
Black Marlin | Cooktown, Aus | Viking II | 600 lbs. |
Black Marlin | Cooktown, Aus | Amokura | 1,050 lbs. |
Black Marlin | Cooktown, Aus | Amokura | 1,100 lbs. |
Black Marlin | Cooktown, Aus | Amokura | 950 lbs. |
Black Marlin | Cooktown, Aus | Amokura | 950 lbs. |
Black Marlin | Cooktown, Aus | Calypso | 1,000 lbs. |
Black Marlin | Cooktown, Aus | Amokura | 1,000 lbs. |
Black Marlin | Cooktown, Aus | Amokura | 500 lbs. |
Black Marlin | Cooktown, Aus | Tradition | 850 lbs. |
Black Marlin | Cooktown, Aus | Askari | 850 lbs. |
Black Marlin | Cooktown, Aus | Little Audrey | 1,148 lbs. |
Black Marlin | Cooktown, Aus | OnSite | 800 lbs. |
Black Marlin | Bazaruto, Mozambique | Vamizi | 800 lbs. |
Black Marlin | Bazaruto, Mozambique | Vamizi | 500 lbs. |
Black Marlin | Cooktown, Aus | Black Label | 950 lbs. |
Black Marlin | Cooktown, Aus | Black Label | 950 lbs. |
Black Marlin | Cooktown, Aus | Black Label | 1,100 lbs. |
Black Marlin | Cooktown, Aus | Maunakea | 1,100 lbs. |
Black Marlin | Cooktown, Aus | Kekoa | 500 lbs. |
Black Marlin | Cairns, Aus | Kekoa | 900 lbs. |
Black Marlin | Cairns, Aus | Kekoa | 900 lbs. |
Black Marlin | Cairns, Aus | Moana III | 950 lbs. |
Black Marlin | Cairns, Aus | Moana III | 950 lbs. |
Black Marlin | Cairns, Aus | Tradition | 750 lbs. |
Black Marlin | Cairns, Aus | Askari | 950 lbs. |
Black Marlin | Cairns, Aus | Kekoa | 1,100 lbs. |
Black Marlin | Cairns, Aus | Onsite | 1,050 lbs. |
Black Marlin | Cairns, Aus | Wild Turkey | 1,000 lbs. |
Black Marlin | Cairns, Aus | Iona II | 950 lbs. |
Black Marlin | Cairns, Aus | Iona II | 700 lbs. |
Black Marlin | Cooktown, Aus | Tradition | 1,100 lbs. |
Black Marlin | Cooktown, Aus | Tradition | 600 lbs. |
Black Marlin | Bazaruto, Mozambique | Quatro | 500 lbs. |
Black Marlin | Bazaruto, Mozambique | Spanish Fly | 500 lbs. |
Black Marlin | Cairns, Aus | Onsite | 950 lbs. |
Black Marlin | Cairns, Aus | Onsite | 800 lbs. |
Black Marlin | Cairns, Aus | Onsite | 500 lbs. |
Black Marlin | Cairns, Aus | Amokura | 700 lbs. |
Black Marlin | Cairns, Aus | Amokura | 700 lbs. |
Black Marlin | Cairns, Aus | Amokura | 800 lbs. |
Black Marlin | Cairns, Aus | Amokura | 850 lbs. |
Black Marlin | Cairns, Aus | Amokura | 900 lbs. |
Black Marlin | Cairns, Aus | Amokura | 900 lbs. |
Black Marlin | Bazaruto, Mozambique | Bazaruto Explorer | 800 lbs. |
Black Marlin | Cairns, Aus | Levante | 900 lbs. |
Black Marlin | Cairns, Aus | Levante | 800 lbs. |
Black Marlin | Cairns, Aus | Moana III | 1,000 lbs. |
Black Marlin | Cairns, Aus | Moana III | 1,100 lbs. |
Black Marlin | Bazaruto, Mozambique | Bazaruto Explorer | 900 lbs. |
Black Marlin | Bazaruto, Mozambique | Tamos Juntos | 500 lbs. |
Black Marlin | Cairns, Aus | Hellraiser 2 | 900 lbs. |
Black Marlin | Cairns, Aus | Hellraiser 2 | 900 lbs. |
Black Marlin | Cairns, Aus | Kekoa | 1,100 lbs. |
Black Marlin | Cooktown, Aus | Tradition | 500 lbs. |
Black Marlin | Cairns, Aus | Bounty Hunter | 950 lbs. |
Black Marlin | Cairns, Aus | Moana III | 1,100 lbs. |
Black Marlin | Cairns, Aus | Iona II | 900 lbs. |
Black Marlin | Cairns, Aus | Top Shot | 900 lbs. |
Black Marlin | Cairns, Aus | Top Shot | 950 lbs. |
Black Marlin | Cairns, Aus | Top Shot | 850 lbs. |
Black Marlin | Cairns, Aus | Castille | 900 lbs. |
Black Marlin | Cairns, Aus | Kekoa | 850 lbs. |
Black Marlin | Cairns, Aus | Wild Turkey | 950 lbs. |
Black Marlin | Cairns, Aus | Kekoa | 800 lbs. |
Black Marlin | Seychelles | Alati | 500 lbs. |
Black Marlin | Cairns, Aus | Calypso | 500 lbs. |
Black Marlin | Cairns, Aus | Calypso | 700 lbs. |
Black Marlin | Cairns, Aus | Hellraiser 2 | 950 lbs. |
Black Marlin | Cairns, Aus | Kekoa | 750 lbs. |
Black Marlin | Cairns, Aus | OnSite | 800 lbs. |
Black Marlin | Bazaruto, Mozambique | Big Bob | 950 lbs. |
2 Comments
Captain Roy Tuck
How can submit a Black marlin caught off of California to this list?
Hook
You can reply right here or Submit a report or http://billfishreport.com/submit-report/
Leave a reply