December 2018
Species | Location | Boat | Weight |
---|---|---|---|
Blue Marlin | Ilhabela, Brazil | Camargue | 550 lbs. |
Blue Marlin | Canavieiras, Brazil | Camargue | 800 lbs. |
Blue Marlin | Rio de Janeiro, Brazil | Post One | 600 lbs. |
Blue Marlin | Canavieiras, Brazil | Coyote | 500 lbs. |
Blue Marlin | Canavieiras, Brazil | Salt Life | 550 lbs. |
Blue Marlin | Canavieiras, Brazil | Camargue | 950 lbs. |
Blue Marlin | Canavieiras, Brazil | Camargue | 500 lbs. |
Blue Marlin | Rio de Janeiro, Brazil | Zoom | 650 lbs |
Blue Marlin | .Rio de Janeiro, Brazil | Zoom | 550 lbs. |
Blue Marlin | Rio de Janeiro, Brazil | Zoom | 550 lbs. |
Blue Marlin | Kona, HI | Medusa | 650 lbs. |
Blue Marlin | Mauritius | Mojo | 880 lbs. |
Blue Marlin | Rio de Janeiro, Brazil | Zoom | 650 lbs. |
Blue Marlin | Canavieiras, Brazil | Camargue | 700 lbs. |
Blue Marlin | Canavieiras, Brazil | Camargue | 600 lbs. |
Blue Marlin | Kona, HI | Camelot | 500 lbs. |
Blue Marlin | Bay of Islands, NZ | Mazar | 684 lbs. |
Blue Marlin | Kona, HI | Melee | 800 lbs. |
Black Marlin | Vilankulo, Mozambique | Big Blue | 500 lbs. |
Black Marlin | Hannibal Bank, Panama | Pescador | 500 lbs. |
Swordfish | Mangonui, NZ | Pacific Rim | 847 lbs. |
Leave a reply