February 2018
Species | Location | Boat | Weight |
---|---|---|---|
Blue Marlin | Kona, HI | Marlin Magic II | 532 lbs. |
Blue Marlin | Hokianga, NZ | No Limits | 536 lbs. |
Blue Marlin | Kona, HI | Bite Me 3 | 500 lbs. |
Blue Marlin | Kona, HI | Night Runner | 500 lbs. |
Blue Marlin | French Polynesia | Offshore Hunter | 550 lbs. |
Blue Marlin | Exmouth, Aus | Peak | 500 lbs. |
Blue Marlin | Kona, HI | Luna | 600 lbs. |
Blue Marlin | Kona, HI | Miss Mojo | 611 lbs. |
Blue Marlin | Exmouth, Aus | Peak | 550 lbs. |
Blue Marlin | Exmouth, Aus | Peak | 600 lbs. |
Blue Marlin | Exmouth, Aus | Peak | 500 lbs. |
Blue Marlin | Canavieiras, Brazil | Camargue | 900 lbs. |
Blue Marlin | Whangaroa, NZ | Born to Run | 660 lbs. |
Blue Marlin | Kona, HI | Hula Girl | 650 lbs. |
Blue Marlin | Kona, HI | Marlin Magic II | 750 lbs. |
Blue Marlin | Kona, HI | Topshape | 600 lbs. |
Blue Marlin | Watamu, Kenya | Alleycat | 831 lbs. |
Blue Marlin | Kona, HI | High Flier | 556 lbs. |
Blue Marlin | Manta, Ecuador | Miura | 787 lbs. |
Blue Marlin | Honolulu, HI | Magic | 549 lbs. |
Blue Marlin | Douala, Cameroon | Waimea | 660 lbs. |
Blue Marlin | Waihau Bay, NZ | Bandit | 500 lbs. |
Blue Marlin | Kona, HI | Medusa | 792 lbs. |
Blue Marlin | Kona, HI | Hooked Up | 633 lbs. |
Blue Marlin | Kona, HI | Hooked Up | 601 lbs. |
Blue Marlin | Kona, HI | Camelot | 605 lbs. |
Blue Marlin | Cook Islands | Tamahine | 812 lbs. |
Blue Marlin | Whangaroa, NZ | Wild Blue | 501 lbs. |
Blue Marlin | Kona, HI | Waiopai | 625 lbs. |
Blue Marlin | Whangarei, NZ | Sol-e-mar | 517 lbs. |
Blue Marlin | Kona, HI | Illusions | 596 lbs. |
Black Marlin | Shimoni, Kenya | Alleycat | 500 lbs. |
Black Marlin | Los Suenos, CR | Wingman | 500 lbs. |
Black Marlin | Hannibal Bank, Panama | Pescador | 550 lbs. |
Black Marlin | Andaman Islands | Blue Oceans | 900 lbs. |
1 Comment
John Castleberry
I believe the 611 lb blue marlin was caught on Miss Mojo 2/8 and not Night Runner.
Leave a reply