April 2019
Species | Location | Boat | Weight |
---|---|---|---|
Blue Marlin | Cape Verdes | Nha Cretcheu | 600 lbs. |
Blue Marlin | Cape Verdes | Nha Cretcheu | 500 lbs. |
Blue Marlin | Cape Verdes | My Victoria | 500 lbs. |
Blue Marlin | Rio de Janeiro, Brazil | Zoom | 500 lbs. |
Blue Marlin | Houhora, NZ | Marauder | 570 lbs. |
Blue Marlin | Cape Verdes | Amelia | 600 lbs. |
Blue Marlin | Cape Verdes | Blue Hunter | 500 lbs. |
Blue Marlin | Cape Verdes | Blue Hunter | 700 lbs. |
Blue Marlin | Cape Verdes | My Victoria | 500 lbs. |
Blue Marlin | Cape Verdes | Sambo | 800 lbs. |
Blue Marlin | Kona, HI | Benchmark | 800 lbs. |
Blue Marlin | Cape Verdes | Dimeu | 500 lbs. |
Blue Marlin | Cape Verdes | My Victoria | 550 lbs. |
Blue Marlin | Kona, HI | Melee | 700 lbs. |
Blue Marlin | Cape Verdes | Sea Quest | 500 lbs. |
Blue Marlin | Cape Verdes | La Onda Mila | 500 lbs. |
Blue Marlin | Cape Verdes | Nha Cretcheu | 600 lbs. |
Blue Marlin | Cape Verdes | Hooker | 500 lbs. |
Blue Marlin | Cape Verdes | Sambo | 500 lbs. |
Blue Marlin | Santa Maria, Mozambique | Yoland | 500 lbs. |
Blue Marlin | Sydney, Aus | Rabbit | 633 lbs. |
Blue Marlin | Cabo, MX | Tiburon | 814 lbs. |
Blue Marlin | Cape Verdes | My Victoria | 500 lbs. |
Blue Marlin | Cape Verdes | La Onda Mila | 550 lbs. |
Blue Marlin | Cape Verdes | Nha Cretcheu | 500 lbs. |
Blue Marlin | Cape Verdes | Nha Cretcheu | 800 lbs. |
Blue Marlin | Cape Verdes | La Onda Mila | 600 lbs. |
Blue Marlin | Cape Verdes | La Onda Mila | 700 lbs. |
Blue Marlin | Cape Verdes | La Onda Mila | 500 lbs. |
Blue Marlin | Cape Verdes | Hooker | 650 lbs. |
Blue Marlin | Cape Verdes | La Onda Mila | 600 lbs. |
Blue Marlin | Kona, HI | Anxious | 600 lbs. |
Blue Marlin | Cape Verdes | Blue Hunter | 600 lbs. |
Blue Marlin | Cape Verdes | Happy Hooker | 600 lbs. |
Blue Marlin | Kona, HI | Pursuit | 800 lbs. |
Blue Marlin | Kona, HI | Melee | 700 lbs. |
Swordfish | Pompano Beach, FL | Ryan Goldman | 657 lbs. |
Swordfish | Houhora, NZ | Pastis | 525 lbs. |
Swordfish | Tauranga, NZ | Bandit | 602 lbs. |
Swordfish | Tutukaka, NZ | Western Break | 737 lbs. |
Leave a reply