October 2019
Species | Location | Boat | Weight |
---|---|---|---|
Blue Marlin | Kona, HI | Hustler | 800 lbs. |
Blue Marlin | Grand Canary | Cavalier | 600 lbs. |
Blue Marlin | Grand Canary | Cavalier | 500 lbs. |
Blue Marlin | Grand Canary | Cal Rei | 650 lbs. |
Blue Marlin | Canavieiras, Brazil | Camargue | 700 lbs. |
Blue Marlin | Orange Beach, AL | Annie Girl | 600 lbs. |
Blue Marlin | Mauritius | Fish Whisperer | 836 lbs. |
Blue Marlin | Azores | Tekila | 500 lbs. |
Blue Marlin | Cabo, MX | Tranquilo | 577 lbs. |
Blue Marlin | Grand Canary | Cavalier | 500 lbs. |
Blue Marlin | Venice, LA | Easy Rider II | 500 lbs. |
Blue Marlin | Cape Verdes | Hooker | 600 lbs. |
Blue Marlin | Kona, HI | Phantom | 780 lbs. |
Blue Marlin | Canavieiras, Brazil | Camargue | 600 lbs. |
Blue Marlin | Rio de Janeiro, Brazil | Zoom | 600 lbs. |
Blue Marlin | Kona, HI | Kona Blue | 500 lbs. |
Black Marlin | Bazaruto, Mozambique | Spanish Fly | 900 lbs. |
Black Marlin | Cooktown, Aus | Askari | 900 lbs. |
Black Marlin | Bazaruto, Mozambique | Valeiro | 800 lbs. |
Black Marlin | Cooktown, Aus | Tradition | 500 lbs. |
Black Marlin | Bazaruto, Mozambique | Jam Pack | 500 lbs. |
Black Marlin | Cooktown, Aus | Katana | 800 lbs. |
Black Marlin | Cooktown, Aus | Katana | 800 lbs. |
Black Marlin | Cooktown, Aus | Kekoa | 1,000 lbs. |
Black Marlin | Cairns, Aus | Bounty Hunter | 900 lbs. |
Black Marlin | Cooktown, Aus | Gorilla | 800 lbs. |
Black Marlin | Cooktown, Aus | Tradition | 900 lbs. |
Black Marlin | Cooktown, Aus | Zulu | 800 lbs. |
Black Marlin | Cooktown, Aus | Askari | 800 lbs. |
Black Marlin | Cooktown, Aus | Gorilla | 900 lbs. |
Black Marlin | Cooktown, Aus | Kekoa | 750 lbs. |
Black Marlin | Cooktown, Aus | Katana | 800 lbs. |
Black Marlin | Montebello Islands, Aus | Blue Lightning | 800 lbs. |
Black Marlin | Cooktown, Aus | Tradition | 800 lbs. |
Black Marlin | Cooktown, Aus | Tradition | 950 lbs. |
Black Marlin | Cooktown, Aus | Amokura | 800 lbs. |
Black Marlin | Cooktown, Aus | Sea Fever | 900 lbs. |
Black Marlin | Cooktown, Aus | Zulu | 850 lbs. |
Black Marlin | Cooktown, Aus | Zulu | 950 lbs. |
Black Marlin | Cooktown, Aus | Amokura | 1032 |
Black Marlin | Cooktown, Aus | Amokura | 800 lbs. |
Black Marlin | Cooktown, Aus | Amokura | 900 lbs. |
Black Marlin | Cooktown, Aus | Tradition | 600 lbs. |
Black Marlin | Bazaruto, Mozambique | Big Bob | 500 lbs. |
Black Marlin | Cooktown, Aus | Iona | 800 lbs. |
Black Marlin | Cooktown, Aus | Iona | 500 lbs. |
Black Marlin | Bazaruto, Mozambique | Big Bob | 700 lbs. |
Black Marlin | Cooktown, Aus | Tradition | 1,100 lbs. |
Black Marlin | Cooktown, Aus | Amokura | 600 lbs. |
Black Marlin | Cooktown, Aus | Zulu | 700 lbs. |
Black Marlin | Cooktown, Aus | Amokura | 800 lbs. |
Black Marlin | Cooktown, Aus | Tradition | 850 lbs. |
Black Marlin | Cooktown, Aus | Kekoa | 850 lbs. |
1 Comment
Costumelooks
In total, 9 qualifying fish over the 500-pound minimum were landed during the 2019 Bermuda Triple Crown with one from the Bermuda Billfish Blast, seven from the Bermuda Big Game Classic, and one from the Sea Horse Anglers Club Billfish Tournament. None of the top three teams in the Bermuda Triple Crown weighed a marlin.
Leave a reply