October 2024
Species | Year | Month | Date | Location | Boat | Weight |
---|---|---|---|---|---|---|
Black Marlin | 2024 | October | October-2024 | Cabo, MX | Crudo | 634 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | Kekoa | 700 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | Kekoa | 800 |
Black Marlin | 2024 | October | October-2024 | Lizard Island, Aus | Kiama | 800 |
Black Marlin | 2024 | October | October-2024 | Lizard Island, Aus | Kiama | 750 |
Black Marlin | 2024 | October | October-2024 | Lizard Island, Aus | OB1 | 750 |
Black Marlin | 2024 | October | October-2024 | Lizard Island, Aus | Saltaire | 800 |
Black Marlin | 2024 | October | October-2024 | Lizard Island, Aus | Saltaire | 950 |
Black Marlin | 2024 | October | October-2024 | Cairns, Aus | Kekoa | 800 |
Black Marlin | 2024 | October | October-2024 | Cairns, Aus | Kekoa | 700 |
Black Marlin | 2024 | October | October-2024 | Cairns, Aus | Sheriff | 900 |
Black Marlin | 2024 | October | October-2024 | Cairns, Aus | Moana | 800 |
Black Marlin | 2024 | October | October-2024 | Cairns, Aus | Adrenaline | 600 |
Black Marlin | 2024 | October | October-2024 | Cairns, Aus | Adrenaline | 500 |
Black Marlin | 2024 | October | October-2024 | Cairns, Aus | Adrenaline | 950 |
Black Marlin | 2024 | October | October-2024 | Cairns, Aus | Adrenaline | 950 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | Magumi | 950 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | Reel Crazy | 900 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | Calypso | 950 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | Tesoro | 500 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | Adventum | 1245 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | Tradition | 600 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | Tradition | 500 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | Tradition | 800 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | Tradition | 800 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | OB1 | 750 |
Black Marlin | 2024 | October | October-2024 | Cairns, Aus | Bounty Hunter | 500 |
Black Marlin | 2024 | October | October-2024 | Cairns, Aus | Bounty Hunter | 700 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | Bounty Hunter | 950 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | Bounty Hunter | 800 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | Hellraiser 2 | 900 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | Hellraiser 2 | 950 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | Hellraiser 2 | 750 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | Hellraiser 2 | 750 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | Viking II | 900 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | Viking II | 900 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | Viking II | 700 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | Viking II | 500 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | Lelly B | 950 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | Lelly B | 700 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | Lelly B | 800 |
Blue Marlin | 2024 | October | October-2024 | Lanzarote, Canary Islands | Macaronesia | 650 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | Moana | 900 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | Moana | 800 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | Moana | 950 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | Moana | 950 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | Moana | 800 |
Black Marlin | 2024 | October | October-2024 | Cooktown, Aus | Release | 1039 |
Blue Marlin | 2024 | October | October-2024 | Bazaruto, Mozambique | Jam Packed | 500 |
Blue Marlin | 2024 | October | October-2024 | Bazaruto, Mozambique | Jam Packed | 500 |
Black Marlin | 2024 | October | October-2024 | Bazaruto, Mozambique | Strenue | 600 |
Black Marlin | 2024 | October | October-2024 | Bazaruto, Mozambique | Veleiro | 600 |
Black Marlin | 2024 | October | October-2024 | Bazaruto, Mozambique | Veleiro | 500 |
Black Marlin | 2024 | October | October-2024 | Bazaruto, Mozambique | Veleiro | 950 |
Black Marlin | 2024 | October | October-2024 | Bazaruto, Mozambique | Veleiro | 700 |
Black Marlin | 2024 | October | October-2024 | Bazaruto, Mozambique | Cujo | 900 |
Black Marlin | 2024 | October | October-2024 | Bazaruto, Mozambique | Bad Company | 550 |
Black Marlin | 2024 | October | October-2024 | Bazaruto, Mozambique | Bad Company | 950 |
Black Marlin | 2024 | October | October-2024 | Bazaruto, Mozambique | Bad Company | 750 |
Leave a reply