Atlantic Records
Daily Boat Records by Species
Species | Number | Location | Boat | Captain | Crew | Date |
---|---|---|---|---|---|---|
Blue Marlin | 23 | Cap Cana, DR | Blue Bird | Miguel Tirado | Oscar Benito Farias, Hector de Los Santos, Christian Moto | 12/11/16 |
White Marlin | 106 | Virginia Beach, VA | Bonte | Gary Richardson | Graham Farmar | 9/12/83 |
Swordfish | 14 | Freeport, TX | Booby Trap | Brett Holden | Jeff Wilson | 6/14/13 |
Sailfish | 120 | Isla Mujeres, Mexico | Sea Trial | Earl Keene | Robert Navarro, Vince Austin, Neil Orange | 2/12/01 |
Spearfish | 6 | Grand Canary | Blue Marlin III | Johannes Kruit | Vicente Alonso | 6/25/04 |
Season Boat Records by Species
Species | Number | Location(s) | Boat | Captain | Crew | Date |
---|---|---|---|---|---|---|
Blue Marlin | 529 | Dominican Republic | Salty Fare | Watson Caviness | James Turner | 2022 |
White Marlin | 266 | Ocean City, MD | Billfisher | Jon Duffie | John Prather | 2010 |
Swordfish | 172 | Freeport, TX | Booby Trap | Brett Holden | Jeff Wilson | 2012 |
Sailfish | 1,400 | Isla Mujeres, Mexico | Keen M | Anthony Mendillo | Gallo Cielis | 2013 |
Spearfish |
Season Boat Records All Species
Number | Blue Marlin | White Marlin | Sailfish | Swordfish | Spearfish | Location(s) | Boat | Captain | Crew | Year |
---|---|---|---|---|---|---|---|---|---|---|
1347 | 68 | 188 | 1091 | Ft Pierce, FL - Oregon Inlet, NC - Cancun, Mexico - La Guaira, Venezuela | Temptress | Chip Shafer | Jimmy Grant | 1999 |
Daily Boat Slam Records
Slams | Blue Marlin | White Marlin | Sailfish | Swordfish | Spearfish | Location | Boat | Captain | Crew | Date |
---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 5 | 4 | Abaco, Bahamas | Salty Fare | Watson Caviness | James Turner | 3/27/24 | ||
4 | 4 | 4 | 7 | La Guaira, Venezuela | Temptress | Chip Shafer | Jimmy Grant | 10/26/99 | ||
3 | 3 | 3 | 3 | Oregon Inlet, NC | Stream Weaver | Mike King | Tim Kidwell | 7/26/15 |
Pacific Records
Daily Boat Records by Species
Species | Number | Location | Boat | Captain | Crew | Date |
---|---|---|---|---|---|---|
Blue Marlin | 34 | Golfito, Costa Rica | Carol Libby | Josh Temple | James Brown, Tony Carpenter, Andrea McQuade | 6/30/14 |
Black Marlin | 39 | Fraser Island, Australia | Allure | 11/7/15 | ||
Striped Marlin | 197 | Cabo San Lucas, Mexico | Get Over It | Jobe Villavicencio | Stephane Millez, Carine Laclaverie, Antoine Drochon | 11/10/08 |
Sailfish | 164 | Los Suenos, Costa Rica | Vaquero | Lance Hightower | Justin Ringer, Chase Travers, Diego Esquivel, Kristi Warshauer | 3/12/21 |
Swordfish | 12 | Watamu, Kenya | Neptune | Angus Paul | 9/13/99 | |
Spearfish | 4 | Kona, HI | Luna | Chip Van Mols | 3/4/16 |
Season Boat Records by Species
Species | Number | Location | Boat | Captain | Crew | Date |
---|---|---|---|---|---|---|
Blue Marlin | 884 | Jaco, Costa Rica | Carol Libby | Josh Temple | James Brown, Tony Carpenter, Andrea McQuade | 2014 |
Black Marlin | 186 | Townsville, Australia | Assegai | Greg Edwards | Bo Jenyns | 1996 |
Striped Marlin | 2,464 | Cabo San Lucas, Mexico | Big Oh | Newt Cagle | Edward Barr, Sebastian Leon | 2023 |
Sailfish | 3,602 | Iztapa, Guatemala | Decisive | Brad Philipps | Jhonny Garcia, Kennedy Hernandez | 2016 |
Swordfish | 72 | Watamu, Kenya | Neptune | Angus Paul | Saidi & Festus | 1999 |
Spearfish |
Season Boat Records All Species
Number | Blue Marlin | Black Marlin | Striped Marlin | Sailfish | Swordfish | Spearfish | Location | Boat | Captain | Crew | Year |
---|---|---|---|---|---|---|---|---|---|---|---|
4,057 | 30 | 1 | 2,464 | 1,562 | Mexico | Big Oh | Newt Cagle | Edward Barr, Sebastian Leon | 2023 | ||
3,671 | 66 | 3 | 3,602 | Iztapa, Guatemala | Decisive | Brad Philipps | Kennedy Hernandez, Johnny Garcia | 2016 |
Daily Boat Slam Records
Slams | Blue Marlin | Black Marlin | Striped Marlin | Sailfish | Swordfish | Spearfish | Location | Boat | Captain | Crew | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 11 | 11 | Cocos Island, Costa Rica | Cerveza | Butch Davis | John Meade | 1/11/99 | |||
4 | 4 | 10 | 4 | Cocos Island, Costa Rica | Hooker | Trevor Cockle | Randy Baker, Mike Diegan | 7/30/95 |
3 Comments
Christian
Hallo,
concerning the numbers in your reports, e.g.
“3-2 released ” – what does it mean ?
thank you in advance
Best regards
Christian,
Germany
Hook
Hello Christian – In this case, the 2 represents the number of fish released, the 3 represents the number of bites that the boat has. So, this boat had three bites from marlin, from which 2 of those were successfully fought and released.
Francesca Gizzi
Hi, my name is Francesca, and I am a marine biologist. I would like to use the data from this amazing website for my research on Blue Marlin (of course, the site be cited in the article). To utilize your data, I need to know how accurate is the data.. I mean, it is mandatory to register the catch for the companies that work with billfishes? The data on the records (values of catch and weight) respect the total catches? Thanks a lot for your help!
All the best,
Francesca
Comments are closed.