December 2013
Species | Location | Boat | Weight |
---|---|---|---|
Blue Marlin | Canavieiras, Brazil | Yamato | 500 lbs. |
Blue Marlin | Canavieiras, Brazil | Yamato | 882 lbs. |
Blue Marlin | Canavieiras, Brazil | Yamato | 682 lbs. |
Blue Marlin | Canavieiras, Brazil | Wahoo | 500 lbs. |
Blue Marlin | Abidjan, Ivory Coast | Pechextreme | 700 lbs. |
Blue Marlin | Gold Coast, Australia | Barco | 892 lbs. |
Blue Marlin | Canavieiras, Brazil | Wahoo | 500 lbs. |
Blue Marlin | Canavieiras, Brazil | Coyote | 750 lbs. |
Blue Marlin | Canavieiras, Brazil | Camargue | 806 lbs. |
Blue Marlin | Rio De Janeiro, Brazil | Zoom 30 | 500 lbs. |
Blue Marlin | Richards Bay, SA | Rough Rider | 600 lbs. |
Blue Marlin | Mauritius | Albacore 2 | 650 lbs. |
Blue Marlin | Kona, HI | Monkey Biz II | 650 lbs. |
Blue Marlin | Canavieiras, Brazil | Wahoo | 600 lbs. |
Blue Marlin | Turks & Caicos | Panoply | 500 lbs. |
Blue Marlin | San Juan, PR | M&M | 600 lbs. |
Blue Marlin | Mauritius | Lady Diana | 1,034 lbs. |
Blue Marlin | Florianopolis, Brazil | Strong | 968 lbs. |
Black Marlin | Shimoni, Kenya | White Otter | 500 lbs. |
Black Marlin | Bazaruto, Mozambique | Game Changer | 500 lbs. |
Black Marlin | Cairns, Australia | Moana | 500 lbs. |
Black Marlin | Exmouth, Australia | Tails Up | 651 lbs. |
Leave a reply