
February 2014
| Species | Location | Boat | Weight |
|---|---|---|---|
| Blue Marlin | Watamu, Kenya | Tega | 500 lbs. |
| Blue Marlin | Jaco, Costa Rica | En Joy | 500 lbs. |
| Blue Marlin | Port Stephens, Aus | Calypso | 500 lbs. |
| Blue Marlin | Tobago | Gold Spoon | 500 lbs. |
| Blue Marlin | Kona, HI | Topshape | 500 lbs. |
| Blue Marlin | Cape Vidal, South Africa | Don’t Stop Fishing | 500 lbs. |
| Blue Marlin | Kona, HI | Nainoa | 522 lbs. |
| Blue Marlin | Kona, HI | Nainoa | 554 lbs. |
| Blue Marlin | Exmouth, Aus | Reel Teaser | 809 lbs. |
| Blue Marlin | Durban, SA | Hannah | 620 lbs. |
| Blue Marlin | Elbow Cay, Bahamas | Tuna Trappe | 550 lbs. |
| Blue Marlin | Kona, HI | Linda Sue | 688 lbs. |
| Blue Marlin | Tutukaka, New Zealand | Kiwi Angler | 585 lbs. |
| Blue Marlin | Kona, HI | Spearfish | 787 lbs. |
| Blue Marlin | Kona, HI | Hooked Up | 596 lbs. |
| Black Marlin | Watamu, Kenya | Simba | 500 lbs. |
| Black Marlin | Tauranga, New Zealand | Primal Instinct | 795 lbs. |
| Black Marlin | Los Suenos, CR | The Bite | 600 lbs. |
| Swordfish | Tutukaka, New Zealand | Ventura | 602 lbs. |
Leave a reply