April 2014
Species | Location | Boat | Weight |
---|---|---|---|
Blue Marlin | Mauritius | Hot Tuna | 530 lbs. |
Blue Marlin | Cape Verdes | Smoker | 800 lbs. |
Blue Marlin | Samoa | Leilani | 600 lbs. |
Blue Marlin | Cape Verdes | Cal Rei | 800 lbs. |
Blue Marlin | Kona, HI | Kila Kila | 800 lbs. |
Blue Marlin | Lahaina, HI | Start Me Up Again | 669 lbs. |
Blue Marlin | Cape Verdes | Cal Rei | 500 lbs. |
Blue Marlin | Cape Verdes | Cal Rei | 600 lbs. |
Blue Marlin | Cape Verdes | Andromeda | 600 lbs. |
Blue Marlin | Cape Verdes | Happy Hooker II | 500 lbs. |
Blue Marlin | Cape Verdes | Happy Hooker II | 750 lbs. |
Blue Marlin | Cape Verdes | Nha Cretcheu | 600 lbs. |
Blue Marlin | Cape Verdes | Cal Rei | 600 lbs. |
Blue Marlin | Cape Verdes | Smoker | 600 lbs. |
Blue Marlin | Cape Verdes | Smoker | 500 lbs. |
Blue Marlin | Cape Verdes | Amelia | 500 lbs. |
Blue Marlin | Cape Verdes | Amelia | 550 lbs. |
Blue Marlin | Cape Verdes | Cal Rei | 600 lbs. |
Blue Marlin | Cape Verdes | Cal Rei | 500 lbs. |
Blue Marlin | Cape Verdes | Onda Emma | 500 lbs. |
Blue Marlin | Cape Verdes | Andromeda | 500 lbs. |
Blue Marlin | Cape Verdes | Onda Emma | 500 lbs. |
Blue Marlin | Cape Verdes | Happy Hooker II | 700 lbs. |
Blue Marlin | Cape Verdes | Happy Hooker I | 500 lbs. |
Blue Marlin | Cape Verdes | Bebiche | 750 lbs. |
Blue Marlin | Kona, HI | Northern Lights | 662 lbs. |
Blue Marlin | Cape Verdes | Amelia | 650 lbs. |
Blue Marlin | Cape Verdes | Cal Rei | 550 lbs. |
Blue Marlin | Cape Verdes | Nha Cretcheu | 500 lbs. |
Blue Marlin | Samoa | Leilani | 600 lbs. |
Blue Marlin | Cape Verdes | Smoker | 700 lbs. |
Blue Marlin | Cape Verdes | Smoker | 500 lbs. |
Blue Marlin | Cape Verdes | Smoker | 500 lbs. |
Blue Marlin | Cape Verdes | Smoker | 500 lbs. |
Blue Marlin | Kona, HI | Topshape | 525 lbs. |
Blue Marlin | Cape Verdes | Happy Hooker II | 600 lbs. |
Blue Marlin | Cape Verdes | Smoker | 700 lbs. |
Blue Marlin | Cape Verdes | Cal Rei | 850 lbs. |
Blue Marlin | Mauritius | Paille en Queue | 923 lbs. |
Blue Marlin | Cape Verdes | Big Oh | 600 lbs. |
Blue Marlin | Cape Verdes | Andromeda | 600 lbs. |
Blue Marlin | Cape Verdes | Andromeda | 500 lbs. |
Blue Marlin | Kona, HI | Raven | 500 lbs. |
Blue Marlin | Cape Verdes | Big Oh | 500 lbs. |
Blue Marlin | Kona, HI | Topshape | 525 lbs. |
Blue Marlin | Kona, HI | Anxious | 500 lbs. |
Blue Marlin | Richards Bay, SA | Blackline | 500 lbs. |
Blue Marlin | Cape Verdes | Amelia | 550 lbs. |
Blue Marlin | Cape Verdes | Andromeda | 500 lbs. |
Blue Marlin | Kona, HI | Luna | 909 lbs. |
Blue Marlin | Cape Verdes | Onda Emma | 750 lbs. |
Blue Marlin | Cape Verdes | Onda Emma | 500 lbs. |
Blue Marlin | Cape Verdes | Onda Emma | 700 lbs. |
Blue Marlin | Cape Verdes | Onda Emma | 600 lbs. |
Blue Marlin | Cape Verdes | Andromeda | 500 lbs. |
Blue Marlin | Cape Verdes | Smoker | 600 lbs. |
Blue Marlin | Maputo, Mozambique | Mon Ami | 500 lbs. |
Blue Marlin | Maputo, Mozambique | Mon Ami | 500 lbs. |
Blue Marlin | Cape Verdes | Happy Hooker I | 550 lbs. |
Blue Marlin | Cape Verdes | Onda Emma | 600 lbs. |
Blue Marlin | Cape Verdes | Andromeda | 500 lbs. |
Blue Marlin | Cape Verdes | Onda Emma | 500 lbs. |
Blue Marlin | Cape Verdes | Happy Hooker I | 800 lbs. |
Blue Marlin | Cape Verdes | Big Oh | 500 lbs. |
Blue Marlin | Cape Verdes | Big Oh | 600 lbs. |
Blue Marlin | Cape Verdes | Cal Rei | 750 lbs. |
Blue Marlin | Cape Verdes | Andromeda | 700 lbs. |
Blue Marlin | Tobago | Hard Play | 700 lbs. |
Blue Marlin | Kona, HI | Humdinger | 500 lbs. |
Swordfish | Whakatane, NZ | High Hopes | 512 lbs. |
Leave a reply