August 2016
Species | Year | Month | Date | Location | Boat | Weight |
---|---|---|---|---|---|---|
Blue Marlin | 2016 | August | August-2016 | Kona, HI | Night Runner | 500 lbs. |
Blue Marlin | 2016 | August | August-2016 | Grand Canary | Cavalier | 700 lbs. |
Blue Marlin | 2016 | August | August-2016 | Azores | Xacara | 800 lbs. |
Blue Marlin | 2016 | August | August-2016 | Azores | Brasilia | 500 lbs. |
Blue Marlin | 2016 | August | August-2016 | Madeira | Endeavour | 700 lbs. |
Blue Marlin | 2016 | August | August-2016 | Ocean City, MD | Get Reel | 790 lbs. |
Blue Marlin | 2016 | August | August-2016 | Azores | Nola | 900 lbs. |
Blue Marlin | 2016 | August | August-2016 | Kona, HI | Hooked Up | 671 lbs. |
Blue Marlin | 2016 | August | August-2016 | St Thomas, USVI | Blue Heaven | 500 lbs. |
Blue Marlin | 2016 | August | August-2016 | Azores | Nola | 800 lbs. |
Blue Marlin | 2016 | August | August-2016 | St Thomas, USVI | Full Time | 500 lbs. |
Blue Marlin | 2016 | August | August-2016 | Madeira | Flipper | 900 lbs. |
Blue Marlin | 2016 | August | August-2016 | Kona, HI | Blue Hawaii | 500 lbs. |
Blue Marlin | 2016 | August | August-2016 | Tonga | Blue Marlin Magic | 700 lbs. |
Blue Marlin | 2016 | August | August-2016 | Tonga | Blue Marlin Magic | 850 lbs. |
Blue Marlin | 2016 | August | August-2016 | Tonga | Blue Marlin Magic | 950 lbs. |
Blue Marlin | 2016 | August | August-2016 | Grand Canary | Fish On | 600 lbs. |
Blue Marlin | 2016 | August | August-2016 | Grand Canary | Cavalier | 600 lbs. |
Blue Marlin | 2016 | August | August-2016 | Scrub Island, BVI | Auspicious | 500 lbs. |
Blue Marlin | 2016 | August | August-2016 | Azores | Xacara | 500 lbs. |
Blue Marlin | 2016 | August | August-2016 | Azores | Xacara | 1,042 lbs. |
Blue Marlin | 2016 | August | August-2016 | Madeira | Blue Makaira | 900 lbs. |
Blue Marlin | 2016 | August | August-2016 | Grand Canary | Carpe Diem | 500 lbs. |
Blue Marlin | 2016 | August | August-2016 | Fuerte Ventura, Canary Islands | Noalex | 800 lbs. |
Blue Marlin | 2016 | August | August-2016 | St Thomas, USVI | Full Time | 500 lbs. |
Blue Marlin | 2016 | August | August-2016 | Madeira | Xareu | 900 lbs. |
Blue Marlin | 2016 | August | August-2016 | Madeira | Pesca Grossa | 750 lbs. |
Blue Marlin | 2016 | August | August-2016 | Madeira | Pesca Grossa | 750 lbs. |
Blue Marlin | 2016 | August | August-2016 | Azores | Xacara | 700 lbs. |
Blue Marlin | 2016 | August | August-2016 | Azores | Brasilia | 500 lbs. |
Blue Marlin | 2016 | August | August-2016 | Cape May, NJ | Easy Rider | 754 lbs. |
Blue Marlin | 2016 | August | August-2016 | Grand Canary | Cavalier | 650 lbs. |
Blue Marlin | 2016 | August | August-2016 | Guadeloupe, FWI | Mano’lo | 600 lbs. |
Blue Marlin | 2016 | August | August-2016 | Kona, HI | Sapo | 500 lbs. |
Blue Marlin | 2016 | August | August-2016 | Kona, HI | Waiopai | 689 lbs. |
Black Marlin | 2016 | August | August-2016 | Panama | Pescador | 600 lbs. |
Black Marlin | 2016 | August | August-2016 | Panama | Pescador | 550 lbs. |
Black Marlin | 2016 | August | August-2016 | Bazaruto, Mozambique | Watamu | 500 lbs. |
1 Comment
Peter Johnson
Was the 700lb Blue on Capt Chris boat Endeavor , Madeira the one I caught ??? ?????
PJ
Leave a reply