December 2017
Species | Location | Boat | Weight |
---|---|---|---|
Blue Marlin | Fraser Island, Aus | Mistress | 700 lbs. |
Blue Marlin | Kona, HI | Sapo | 500 lbs. |
Blue Marlin | Canavieiras, Brazil | Camargue | 900 lbs. |
Blue Marlin | Canavieiras, Brazil | Camargue | 800 lbs. |
Blue Marlin | Guatemala | Typhoon | 500 lbs. |
Blue Marlin | Rio de Janeiro, Brazil | Zoom | 800 lbs. |
Blue Marlin | Rio de Janeiro, Brazil | Zoom | 850 lbs. |
Blue Marlin | Bay of Islands, NZ | Grand Cru | 523 lbs. |
Blue Marlin | Rio de Janeiro, Brazil | Zoom | 550 lbs. |
Blue Marlin | Exmouth, Aus | Innkeeper | 500 lbs. |
Blue Marlin | Canavieiras, Brazil | Camargue | 600 lbs. |
Blue Marlin | Kona, HI | Topshape | 800 lbs. |
Blue Marlin | Guadeloupe, FWI | Mano’lo | 600 lbs. |
Blue Marlin | Exmouth, Aus | Peak | 500 lbs. |
Blue Marlin | Kona, HI | Marlin Magic II | 750 lbs. |
Blue Marlin | Tairua, NZ | Big Red | 616 lbs. |
Blue Marlin | Port Douglas, Aus | Zulu | 700 lbs. |
Blue Marlin | Bazaruto, Mozambique | Big Bob | 600 lbs. |
Blue Marlin | Quepos, CR | Bad Company | 600 lbs. |
Blue Marlin | Quepos, CR | Bad Company | 600 lbs. |
Leave a reply