February 2024
Species | Year | Month | Date | Location | Boat | Weight |
---|---|---|---|---|---|---|
Blue Marlin | 2024 | February | February-2024 | Canavieiras, Brazil | Camargue | 600 |
Blue Marlin | 2024 | February | February-2024 | Canavieiras, Brazil | Camargue | 500 |
Blue Marlin | 2024 | February | February-2024 | Canavieiras, Brazil | Camargue | 500 |
Blue Marlin | 2024 | February | February-2024 | Canavieiras, Brazil | Camargue | 500 |
Blue Marlin | 2024 | February | February-2024 | Canavieiras, Brazil | Camargue | 900 |
Swordfish | 2024 | February | February-2024 | New Plymouth, NZ | Dee Jay | 683 |
Swordfish | 2024 | February | February-2024 | Duck Key, FL | Plane Simple | 519 |
Blue Marlin | 2024 | February | February-2024 | Kona, HI | Maverick | 500 |
Blue Marlin | 2024 | February | February-2024 | Kona, HI | Maverick | 700 |
Leave a reply