
January 2026
| Species | Year | Month | Date | Location | Boat | Weight |
|---|---|---|---|---|---|---|
| Swordfish | 2026 | January | January-2026 | Hokianga, NZ | Slayint | 616 |
| Black Marlin | 2026 | January | January-2026 | Hannibal Bank, Panama | Pescador | 500 |
| Blue Marlin | 2026 | January | January-2026 | Kona, HI | Sundowner | 600 |
| Blue Marlin | 2026 | January | January-2026 | Kona, HI | Reel Escapes | 500 |
| Blue Marlin | 2026 | January | January-2026 | Guatemala | Allure II | 500 |
| Blue Marlin | 2026 | January | January-2026 | Mandurah, Aus | Nuisance | 500 |
| Swordfish | 2026 | January | January-2026 | Vitoria, Brazil | Blue Label | 535 |
| Swordfish | 2026 | January | January-2026 | Vitoria, Brazil | Blue Label | 718 |
| Blue Marlin | 2026 | January | January-2026 | Canavieiras, Brazil | Charlote | 800 |
| Blue Marlin | 2026 | January | January-2026 | Canavieiras, Brazil | Charlote | 750 |
| Blue Marlin | 2026 | January | January-2026 | Canavieiras, Brazil | Charlote | 750 |
| Blue Marlin | 2026 | January | January-2026 | Canavieiras, Brazil | Bad Company | 800 |
| Blue Marlin | 2026 | January | January-2026 | Canavieiras, Brazil | Bad Company | 700 |
Leave a reply