December 2010
Species | Location | Boat | Weight |
---|---|---|---|
Blue Marlin | Ascension Island | “Harmattan” | 700 lbs. |
Blue Marlin | Cabo SanLucas | Capt. Julio Gonzalez on Bill Collector | 850 lbs. |
Blue Marlin | Penas Bay, Panama | Miss Panama | 750 lbs. |
Blue Marlin | Kona, HI | Capt. Chip Van Mols on Monkey Biz II | 500 lbs. |
Blue Marlin | Penas Bay, Panama | Miss Tropic Star | 500 lbs. |
Blue Marlin | Kona, HI | Top Shape | 600 lbs. |
Blue Marlin | Royal Charlotte Bank, Brazil | Capt. Antonio Amaral | 500 lbs. |
Blue Marlin | Galapagos | Big Fish | 500 lbs. |
Black Marlin | Australia | “Kekoa” | 850 lbs. |
Black Marlin | Bazaruto, Mozambique | Capt. Duarte Rato on Vamizi | 750 lbs. |
Black Marlin | Bazaruto, Mozambique | Capt. Duarte Rato on Vamizi | 500 lbs. |
Black Marlin | Seychelles | Diego Cardon | 500 lbs. |
Black Marlin | Bazaruto, Mozambique | Capt. Duarte Rato on Vamizi | 600 lbs. |
Black Marlin | Panama | Capt. Flaco on Miss Alaska | 500 lbs. |
Leave a reply