January 2011
Species | Location | Boat | Weight |
---|---|---|---|
Blue Marlin | Royal Charlotte Bank, Brazil | Capt. Antonio Amaral | 500 lbs. |
Blue Marlin | Brisbane, Australia | Capt. Ken Brown on Megumi | 600 lbs. |
Blue Marlin | Bay of Islands, New Zealand | Capt. John Batterton on Hook & Bull | 500 lbs. |
Blue Marlin | Kona, HI | Capt. Bobby Cherry on Cherry Pit II | 657 lbs. |
Blue Marlin | Kona, HI | Capt. Chad Contessa on Bite Me | 917 lbs |
Blue Marlin | Kona, HI | Game Plan | 525 lbs. |
Blue Marlin | Mauritius | Zazou II | 915 lbs. |
Blue Marlin | Guatemala | Guatemala Fishing Tours | 700 lbs. |
Blue Marlin | Kona, HI | Hooked Up | 500 lbs. |
Blue Marlin | Ascension Island | Capt. Olaf Grimkowski | 750 lbs. |
Blue Marlin | Royal Charlotte Bank, Brazil | Capt. Antonio Amaral | 550 lbs. |
Blue Marlin | Colombia | Capt. LR Hastings on Southpaw | 700 lbs. |
Blue Marlin | Mauritius | Paille En Queue III | 600 lbs. |
Blue Marlin | Kona, HI | Hooked Up | 550 lbs. |
Blue Marlin | Royal Charlotte Bank, Brazil | Capt. Antonio Amaral | 500 lbs |
Blue Marlin | Kona, HI | Capt. Chip Van Mols on Monkey Biz II | 650 lbs. |
Blue Marlin | Kona, HI | Topshape | 850 lbs. |
Blue Marlin | Kona, Hi | Anxious | 700 lbs. |
Blue Marlin | Kona, HI | Makana Lani | 650 lbs. |
Blue Marlin | Kona, HI | Lepika | 550 lbs. |
Blue Marlin | Kona, HI | Johnny’s Edge | 604 lbs. |
Blue Marlin | Aruba | Capt. Butch Cox | 600 lbs. |
Black Marlin | Durban, South Africa | Charlie Brown | 800 lbs. |
Black Marlin | Los Suenos, Costa Rica | Capt. Bill Kieldsen | 800 lbs. |
Black Marlin | Panama | Tropic Star Lodge Boat | 800 lbs. |
Black Marlin | Panama | Tropic Star Lodge Boat | 700 lbs. |
Black Marlin | Dominical, Costa Rica | Capt. Kevin Malone on Ben There | 600 lbs. |
2 Comments
John Tierney
Capt. LR Hastings with mate Steve Hall and John Tierney on Southpaw, a 57 Spencer, released a 650-700 lb. blue marlin on Jan.8th off the coast of Columbia while in route from Aruba to Panama.
Hook
Thanks John. We will get that up!
Leave a reply