June 2012
Species | Location | Boat | Weight |
---|---|---|---|
Blue Marlin | Madeira | Balancal | 950 lbs. |
Blue Marlin | Madeira | Balancal | 500 lbs. |
Blue Marlin | La Gomera | Rigel VI | 600 lbs. |
Blue Marlin | Grand Canary | Brasilia II | 500 lbs. |
Blue Marlin | Marsh Harbour, Bahamas | On the Rocks | 600 lbs. |
Blue Marlin | Bermuda | Never Enough | 700 lbs. |
Blue Marlin | Bermuda | Never Enough | 700 lbs. |
Blue Marlin | Madeira | Pesca Grossa | 700 lbs. |
Blue Marlin | Treasure Cay, Bahamas | Midnight Blue | 634 lbs. |
Blue Marlin | Madeira | Tightline | 600 lbs. |
Blue Marlin | Madeira | Balancal | 500 lbs. |
Blue Marlin | Grand Canary | Nell Magic | 600 lbs. |
Blue Marlin | Kona, HI | Kona Blue | 548 lbs. |
Blue Marlin | Kona, HI | Duck Soup | 536 lbs. |
Blue Marlin | Kona, HI | Abunai | 581 lbs. |
Blue Marlin | Kona, HI | Dojo | 583 lbs. |
Blue Marlin | Cape Verdes | Happy Hooker | 1,017 lbs. |
Black Marlin | Isla Secas, Panama | Que Rica | 500 lbs. |
Black Marlin | Isla Secas, Panama | Que Rica | 550 lbs. |
2 Comments
Midnight blue
“Midnight Blue” catch 634# blue marlin to wim biggest fish in the final leg of BBC in treasure cay, Bahamas and biggest blue marlin for the 2012 BBC season
Hook
Got it, thanks for letting us know. We actually saw that fish, but somehow missed it. Congrats guys!
Leave a reply