June 2013
Species | Location | Boat | Weight |
---|---|---|---|
Blue Marlin | La Gomera | Hedonist | 500 lbs. |
Blue Marlin | Cap Cana, DR | Fish Tank | 500 lbs. |
Blue Marlin | Kona, HI | Ihu Nui | 625 lbs. |
Blue Marlin | Kona, HI | Marlin Magic | 500 lbs. |
Blue Marlin | Bimini, Bahamas | Mirage | 700 lbs. |
Blue Marlin | Cape Verdes | Onda Emma | 750 lbs. |
Blue Marlin | La Gomera | Bocinegro | 500 lbs. |
Blue Marlin | La Gomera | Bocinegro | 700 lbs. |
Blue Marlin | Cape Verdes | Donna Pi | 500 lbs. |
Blue Marlin | Cape Verdes | Donna Pi | 800 lbs. |
Blue Marlin | Kona, HI | Golden Dragon | 518 lbs. |
Blue Marlin | Madeira | Atlantic Explorer | 500 lbs. |
Blue Marlin | Cape Verdes | Onda Emma | 600 lbs. |
Blue Marlin | Abaco, Bahamas | Fa La Me | 507 lbs. |
Blue Marlin | Abaco, Bahamas | Flight Plan | 727 lbs. |
Blue Marlin | Cap Cana, DR | Tenacious | 500 lbs. |
Blue Marlin | Bermuda | Notorious | 550 lbs. |
Blue Marlin | Manteo, NC | Hooker | 1,000 lbs. |
Blue Marlin | Veracruz, MX | Moro | 741 lbs. |
Blue Marlin | Madeira | Margarita | 700 lbs. |
Blue Marlin | Kona, HI | Teresa | 613 lbs. |
Blue Marlin | Kona, HI | High Noon | 556 lbs. |
Blue Marlin | Kona, HI | Miss Ruby | 523 lbs. |
Blue Marlin | Kona, HI | Topshape | 775 lbs. |
Blue Marlin | Exmouth, Aus | On Strike | 500 lbs. |
Blue Marlin | Cape Verdes | Galdius | 800 lbs. |
Blue Marlin | Cape Verdes | Amelia | 600 lbs. |
Blue Marlin | Cape Verdes | Onda Emma | 800 lbs. |
Blue Marlin | Manteo, NC | A-Salt Weapon | 500 lbs. |
Blue Marlin | Cape Verdes | Nha Cretcheu | 940 lbs. |
Blue Marlin | Cap Cana, DR | Tenacious | 600 lbs. |
Blue Marlin | Cape Verdes | Onda Emma | 500 lbs. |
Blue Marlin | Cape Verdes | Amelia | 750 lbs. |
Blue Marlin | Cape Verdes | Amelia | 600 lbs. |
Blue Marlin | La Gomera | Freespool | 500 lbs. |
Blue Marlin | Cape Verdes | Nha Cretcheu | 500 lbs. |
Blue Marlin | Kona, HI | Silky | 500 lbs. |
Blue Marlin | Madeira | Atlantic Explorer | 800 lbs. |
Blue Marlin | Destin, FL | CE | 613 lbs. |
Blue Marlin | Port Aransas, TX | Mojo | 500 lbs. |
Blue Marlin | La Gomera | Bocinegro | 600 lbs. |
Blue Marlin | San Salvador, Bahamas | Raptor | 500 lbs. |
Blue Marlin | Bermuda | Mako | 550 lbs. |
Blue Marlin | Bermuda | Tightline | 500 lbs. |
Blue Marlin | Kona, HI | Raptor | 561 lbs. |
Blue Marlin | Cape Verdes | Big Oh | 500 lbs. |
Blue Marlin | Cape Verdes | Smoker | 500 lbs. |
Blue Marlin | Cape Verdes | Smoker | 500 lbs. |
Blue Marlin | Cape Verdes | Happy Hooker II | 550 lbs. |
Blue Marlin | Kona, HI | Strong Persuader | 650 lbs. |
Blue Marlin | Kona, HI | Long Ranger | 600 lbs. |
Blue Marlin | Kona, HI | Long Ranger | 500 lbs. |
Blue Marlin | Kona, HI | Sea Wife II | 500 lbs. |
Blue Marlin | Kona, HI | Camelot | 500 lbs. |
Black Marlin | El Valle Choco, Colombia | Lucia III | 600 lbs. |
Black Marlin | Bazaruto, Mozambique | Vamizi | 600 lbs. |
Leave a reply