June 2011
Species | Location | Boat | Weight |
---|---|---|---|
Blue Marlin | Cape Verdes | Dona Pi | 800 lbs. |
Blue Marlin | Cape Verdes | Andromeda | 850 lbs. |
Blue Marlin | Oregon Inlet, NC | Phideaux | 550 lbs. |
Blue Marlin | Virginia Beach, VA | Juggernaut | 500 lbs. |
Blue Marlin | La Gomera, Canaries | Freespool | 500 lbs. |
Blue Marlin | Kona, HI | Camelot | 982 lbs. |
Blue Marlin | Kona, HI | Strong Persuader | 901 lbs. |
Blue Marlin | Kona, HI | Bite Me 1 | 700 lbs. |
Blue Marlin | Kona, HI | Hanamana | 700 lbs. |
Blue Marlin | Kona, Hi | Makana Lani | 750 lbs. |
Blue Marlin | Charleston, SC | Splitbill | 600 lbs. |
Blue Marlin | San Salvador, Bahamas | Fish Tales | 500 lbs. |
Blue Marlin | Cape Verdes | Smoker | 500 lbs. |
Blue Marlin | Kona, HI | Kona Seafari | 500 lbs. |
Blue Marlin | Biloxi, MS | Patron | 702 lbs. |
Blue Marlin | Biloxi, MS | Testing the Water | 585 lbs. |
Blue Marlin | Biloxi, MS | C-Ya | 536 lbs. |
Blue Marlin | Morehead City, NC | Double B | 652 lbs |
Blue Marlin | Morehead City, NC | Bluewater | 580 lbs |
Blue Marlin | Kona, HI | Anxious | 750 lbs |
Blue Marlin | Grand Canary | Brasilia | 700 lbs. |
Blue Marlin | Tonga | Lady Columbo | 700 lbs. |
Blue Marlin | Kona, HI | Silver Star | 566 lbs. |
Blue Marlin | Kona, HI | Lepika | 572 lbs. |
Blue Marlin | Kona, HI | Marlin Magic II | 922 lbs. |
Blue Marlin | La Gomera, Canaries | Grander | 700 lbs. |
Blue Marlin | Kaneohe, HI | Not Named | 1,150+ lbs. |
Blue Marlin | Grand Canary | Brasilia | 500 lbs. |
Blue Marlin | Grand Canary | Brasilia 2 | 650 lbs. |
Blue Marlin | Abaco, Bahamas | Double Dog | 1,119 lbs. |
Blue Marlin | Kona, HI | Strong Persuader | 718 lbs. |
Blue Marlin | Bermuda | Paradise One | 550 lbs. |
Blue Marlin | Vilamoura, Portugal | Sophia | 550 lbs. |
Black Marlin | San Blas, Mexico | Santa Maria | 517 lbs. |
Leave a reply