February 2020
Species | Location | Boat | Weight |
---|---|---|---|
Blue Marlin | Cabo Frio, Brazil | Camargue | 800 lbs. |
Blue Marlin | Exmouth, Aus | Peak Sportfishing | 500 lbs. |
Blue Marlin | Cabo Frio, Brazil | Ponta Negra | 500 lbs. |
Blue Marlin | Cabo Frio, Brazil | Ponta Negra | 600 lbs. |
Blue Marlin | Mauritius | Thalassa | 586 lbs. |
Blue Marlin | Richards Bay, SA | Spiced Gold | 765 lbs. |
Blue Marlin | Watamu, Kenya | Eclare | 500 lbs. |
Blue Marlin | Watamu, Kenya | Instedda | 500 lbs. |
Blue Marlin | Watamu, Kenya | Tega | 588 lbs. |
Blue Marlin | Watamu, Kenya | Albatross | 500 lbs. |
Blue Marlin | Watamu, Kenya | Albatross | 600 lbs. |
Blue Marlin | Panama | Pescador | 500 lbs. |
Blue Marlin | Panama | Pescador | 500 lbs. |
Blue Marlin | Kona, HI | Notorious Two | 650 lbs. |
Blue Marlin | Kona, HI | Notorious Two | 500 lbs. |
Blue Marlin | Mauritius | Ivresse | 600 lbs. |
Blue Marlin | Watamu, Kenya | Elusive | 800 lbs. |
Blue Marlin | Cape Verde | Nha Cretcheu | 500 lbs. |
Blue Marlin | Kona, HI | Melee | 700 lbs. |
Swordfish | Whangaroa Bay, NZ | Dreamin On | 546 lbs. |
Leave a reply