January 2021
Species | Year | Month | Date | Location | Boat | Weight |
---|---|---|---|---|---|---|
Black Marlin | 2021 | January | January-2021 | Exmouth, Australia | Peak Sportfishing | 500 |
Black Marlin | 2021 | January | January-2021 | Hannibal Bank, Panama | Pescador | 500 |
Black Marlin | 2021 | January | January-2021 | Hannibal Bank, Panama | Pescador | 500 |
Blue Marlin | 2021 | January | January-2021 | Mauritius | Magic Hooker | 504 |
Blue Marlin | 2021 | January | January-2021 | Mauritius | Jackspirit | 516 |
Blue Marlin | 2021 | January | January-2021 | Mauritius | Namlamer | 916 |
Blue Marlin | 2021 | January | January-2021 | Mauritius | Pere Alain | 635 |
Blue Marlin | 2021 | January | January-2021 | Mauritius | Ticabo | 664 |
Blue Marlin | 2021 | January | January-2021 | Mauritius | Saloma | 565 |
Black Marlin | 2021 | January | January-2021 | Mauritius | Oxy Zen | 720 |
Black Marlin | 2021 | January | January-2021 | Los Suenos, Costa Rica | Fish Tank | 900 |
Blue Marlin | 2021 | January | January-2021 | French Polynesia | Vaianapa | 1,108 |
Leave a reply