February 2022
Species | Year | Month | Date | Location | Boat | Weight |
---|---|---|---|---|---|---|
Swordfish | 2022 | February | February-2022 | Ahipara, NZ | Westie I | 530 |
Swordfish | 2022 | February | February-2022 | Ahipara, NZ | Westie I | 525 |
Blue Marlin | 2022 | February | February-2022 | Mauritius | Hooker 1 | 513 |
Blue Marlin | 2022 | February | February-2022 | Mercury Bay, NZ | Kawailani | 836 |
Blue Marlin | 2022 | February | February-2022 | Maui, HI | Finest Kind | 578 |
Blue Marlin | 2022 | February | February-2022 | Cabo Frio, Brazil | Ponta Negra | 600 |
Blue Marlin | 2022 | February | February-2022 | Kona, HI | Fite Hatt | 650 |
Blue Marlin | 2022 | February | February-2022 | Kona, HI | Beast Mode | 650 |
Blue Marlin | 2022 | February | February-2022 | Rio de Janeiro, Brazil | Zoom | 650 |
Blue Marlin | 2022 | February | February-2022 | Exmouth, Aus | Innkeeper | 650 |
Blue Marlin | 2022 | February | February-2022 | Exmouth, Aus | Peak | 500 |
Blue Marlin | 2022 | February | February-2022 | Dakar, Senegal | Twin Soul | 600 |
Blue Marlin | 2022 | February | February-2022 | Dakar, Senegal | Twin Soul | 500 |
1 Comment
Paul Layfield
Hook,
We posted a 513 pound marlin caught on 2/27/2022 in Black River, Mauritius. We haven’t heard a reply, and are wondering if we posted it incorrectly. Please advise, as we will be posting many more starting in November again.
Thanks,
Paul Layfield
Leave a reply