July 2024
Species | Year | Month | Date | Location | Boat | Weight |
---|---|---|---|---|---|---|
Black Marlin | 2024 | August | August-2024 | Hannibal Bank, Panama | Pescador | 500 |
Blue Marlin | 2024 | August | August-2024 | Scrub Island, BVI | Base Camp | 500 |
Blue Marlin | 2024 | August | August-2024 | Tonga | Ruckus | 800 |
Blue Marlin | 2024 | August | August-2024 | Azores | Habitat | 500 |
Blue Marlin | 2024 | August | August-2024 | Azores | Nola | 550 |
Blue Marlin | 2024 | August | August-2024 | Azores | Nola | 750 |
Blue Marlin | 2024 | August | August-2024 | Algarve, Portugal | Blue Oceans | 700 |
Blue Marlin | 2024 | August | August-2024 | Kona, HI | Beast Mode | 700 |
Blue Marlin | 2024 | August | August-2024 | Kona, HI | Bwana | 1,081 |
Blue Marlin | 2024 | August | August-2024 | Cape Cod, MA | Shooting Star | 500 |
Blue Marlin | 2024 | August | August-2024 | Cape Verde | Dogs Bollocks | 750 |
Blue Marlin | 2024 | August | August-2024 | Cape Verde | The Release Man | 700 |
Blue Marlin | 2024 | August | August-2024 | Azores | Grander | 900 |
Blue Marlin | 2024 | August | August-2024 | Azores | Double Header | 800 |
Blue Marlin | 2024 | August | August-2024 | Azores | Double Header | 600 |
Blue Marlin | 2024 | August | August-2024 | Azores | Double Header | 600 |
Blue Marlin | 2024 | August | August-2024 | Azores | Deceiver | 500 |
Blue Marlin | 2024 | August | August-2024 | Azores | Deceiver | 750 |
Blue Marlin | 2024 | August | August-2024 | Azores | Billable Hours | 500 |
Blue Marlin | 2024 | August | August-2024 | Azores | Big Oh | 750 |
Blue Marlin | 2024 | August | August-2024 | Azores | Uno Mas | 750 |
Blue Marlin | 2024 | August | August-2024 | Azores | Paty | 500 |
Blue Marlin | 2024 | August | August-2024 | Azores | Paty | 650 |
Blue Marlin | 2024 | August | August-2024 | Azores | Grander | 900 |
Blue Marlin | 2024 | August | August-2024 | Grand Canary | Cavalier | 850 |
Blue Marlin | 2024 | August | August-2024 | Grand Canary | Cavalier | 650 |
Blue Marlin | 2024 | August | August-2024 | Grand Canary | Cavalier | 500 |
Blue Marlin | 2024 | August | August-2024 | Ocean City, MD | Bobojo | 789 |
Blue Marlin | 2024 | August | August-2024 | Ocean City, MD | More Bills | 894 |
Blue Marlin | 2024 | August | August-2024 | Ocean City, MD | Stone Cutter | 879 |
Blue Marlin | 2024 | August | August-2024 | Grand Canary | Sunbird | 700 |
Blue Marlin | 2024 | August | August-2024 | Kona, HI | Tantrum | 714 |
Blue Marlin | 2024 | August | August-2024 | Kona, HI | Cormorant | 737 |
Blue Marlin | 2024 | August | August-2024 | Kona, HI | Last Chance | 638 |
Blue Marlin | 2024 | August | August-2024 | Kona, HI | Benchmark | 750 |
Blue Marlin | 2024 | August | August-2024 | Kona, HI | Snafu | 571 |
Blue Marlin | 2024 | August | August-2024 | Madeira | Pesca Grossa | 500 |
Blue Marlin | 2024 | August | August-2024 | Madeira | Prime | 700 |
Blue Marlin | 2024 | August | August-2024 | Azores | Paty | 800 |
Blue Marlin | 2024 | August | August-2024 | Azores | Bad Company | 650 |
Blue Marlin | 2024 | August | August-2024 | Azores | Bad Company | 600 |
Blue Marlin | 2024 | August | August-2024 | Azores | Bad Company | 550 |
Blue Marlin | 2024 | August | August-2024 | Azores | Bad Company | 550 |
Blue Marlin | 2024 | August | August-2024 | Azores | Bad Company | 850 |
Blue Marlin | 2024 | August | August-2024 | Azores | Bad Company | 900 |
Blue Marlin | 2024 | August | August-2024 | Azores | Bad Company | 950 |
Blue Marlin | 2024 | August | August-2024 | Azores | Bad Company | 950 |
Blue Marlin | 2024 | August | August-2024 | Azores | Uno Mas | 750 |
Blue Marlin | 2024 | August | August-2024 | Azores | Absolute Chaos | 650 |
Blue Marlin | 2024 | August | August-2024 | Azores | Nell Magic | 800 |
Blue Marlin | 2024 | August | August-2024 | Azores | Nell Magic | 700 |
Blue Marlin | 2024 | August | August-2024 | Azores | Nell Magic | 500 |
Blue Marlin | 2024 | August | August-2024 | Azores | Alabote | 550 |
Blue Marlin | 2024 | August | August-2024 | Azores | Tekila | 500 |
Blue Marlin | 2024 | August | August-2024 | Azores | Tekila | 600 |
Blue Marlin | 2024 | August | August-2024 | Azores | Brasilia | 600 |
Blue Marlin | 2024 | August | August-2024 | Azores | Brasilia | 600 |
Blue Marlin | 2024 | August | August-2024 | Azores | Brasilia | 500 |
Blue Marlin | 2024 | August | August-2024 | Azores | Nola | 800 |
Blue Marlin | 2024 | August | August-2024 | Azores | Nola | 700 |
Blue Marlin | 2024 | August | August-2024 | Azores | Nola | 700 |
Blue Marlin | 2024 | August | August-2024 | Azores | Nola | 600 |
Blue Marlin | 2024 | August | August-2024 | Azores | Nola | 800 |
Blue Marlin | 2024 | August | August-2024 | Azores | Nola | 650 |
Blue Marlin | 2024 | August | August-2024 | Azores | Nola | 550 |
Blue Marlin | 2024 | August | August-2024 | Azores | Nola | 650 |
Blue Marlin | 2024 | August | August-2024 | Azores | Xacara | 750 |
Blue Marlin | 2024 | August | August-2024 | Azores | Xacara | 500 |
Blue Marlin | 2024 | August | August-2024 | Azores | Xacara | 600 |
Blue Marlin | 2024 | August | August-2024 | Azores | Xacara | 550 |
Blue Marlin | 2024 | August | August-2024 | Azores | Xacara | 700 |
Blue Marlin | 2024 | August | August-2024 | Azores | Xacara | 700 |
Blue Marlin | 2024 | August | August-2024 | Azores | Xacara | 700 |
Blue Marlin | 2024 | August | August-2024 | Azores | Scorpion | 600 |
Leave a reply